Specs
Display |
||
Optics | See-through holographic lenses (waveguides) | |
Resolution | 2k 3:2 light engines | |
Holographic density | >2.5k radiants (light points per radian) | |
Eye-based rendering | Display optimization for 3D eye position |
Sensors |
||
Head tracking | 4 visible light camera | |
Eye tracking | 2 IR cameras | |
Depth | 1-MP time-of-flight (ToF) depth sensor | |
IMU | Accelerometer, gyroscope, magnetometer | |
Camera | 8-MP stills, 1080p30 video |
Audio and speech |
||
Microphone array | 5 channels | |
Speakers | Built-in spatial sound |
Human understanding |
||
Hand tracking | Two-handed fully articulated model, direct manipulation | |
Eye tracking | Real-time tracking | |
Voice | Command and control on-device; natural language with internet connectivity | |
Windows Hello | Enterprise-grade security with iris recognition |
Fit |
||
Single size | Yes | |
Fits over glasses | Yes | |
Weight | 566g |
Power |
||
Battery life | 2–3 hours of active use | |
Charging | USB-PD for fast charging | |
Cooling | Passive (no fans) |