Varjo’s products allow professionals to design and modify 3D models, train in realistic environments and create limitless research scenarios – all with the pixel-perfect clarity that only Varjo can deliver. Their products feature human-eye resolution, the widest field of view, the world’s most accurate integrated eye tracking, broad software compatibility, and more.
Technical Specifications
Displays | Dual Mini LED LCD; 2880 x 2720 px per eye Brightness: Calibrated to 150 NIT Colors: Calibrated with coverage of 99% sRGB, 95% DCI-P3 Refresh rate: 90 Hz |
Optics | Custom-made variable resolution aspheric lenses with 35 PPD peak fidelity Edge-to-edge clarity; no reflections, no ghost rays |
Field of View | Horizontal: 115° Diagonal: 134° at 12 mm eye relief |
Interpupillary Distance (IPD) | Automatic IPD adjustment with motor Supported IPD range: 57–73 mm |
Audio | 3.5 mm audio jack In-ear headphones with mic in-box |
Weight | 487 g + headband 230 g (including counterweight) |
Dimensions | Width 200 mm, height 170 mm, length 300 mm |
Connectivity | Headset adapter and USB-C cable (5-metre) in-box PC connections: DisplayPort and USB-A 3.0 |
Positional Tracking | SteamVR™ 2.0/1.0 |
Eye Tracking | 200 Hz with sub-degree accuracy; 1-dot calibration for foveated rendering |
Comfort & Wearability | 3-point precision fit headband Replaceable, easy-to-clean polyurethane face cushions Active cooling |
What Varjo Product is right for you?
Learn more about Varjo Aero